Sparrows Point is located in Maryland. Sparrows Point, Maryland 21219 has a population of 9,799. Sparrows Point 21219 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Sparrows Point, Maryland 21219 is $80,898. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Sparrows Point 21219 is 46.3 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Grove Elementary School | PK - 05 | 330 | 10 | 21222 |
Bear Creek Elementary School | PK - 05 | 500 | 13 | 21222 |
Berkshire Elementary School | PK - 05 | 500 | 13 | 21224 |
Charlesmont Elementary School | PK - 05 | 380 | 12 | 21222 |
Chesapeake Terrace Elementary School | PK - 05 | 299 | 14 | 21219 |
Colgate Elementary School | PK - 05 | 500 | 12 | 21224 |
Deep Creek Elementary School | KG - 05 | 500 | 13 | 21221 |
Dundalk Elementary School | PK - 05 | 815 | 14 | 21222 |
Edgemere Elementary School | PK - 05 | 400 | 17 | 21219 |
Essex Elementary School | PK - 05 | 466 | 16 | 21221 |
Grange Elementary School | PK - 05 | 500 | 15 | 21222 |
Logan Elementary School | PK - 05 | 550 | 13 | 21222 |
Mars Estates Elementary School | PK - 05 | 360 | 11 | 21221 |
Middleborough Elementary School | PK - 05 | 300 | 15 | 21221 |
Middlesex Elementary School | PK - 05 | 390 | 14 | 21221 |
Norwood Elementary School | PK - 03 | 502 | 14 | 21222 |
Orems Elementary School | PK - 05 | 385 | 14 | 21221 |
Sandalwood Elementary School | PK - 05 | 500 | 14 | 21221 |
Sandy Plains Elementary School | PK - 05 | 520 | 14 | 21222 |
Sussex Elementary School | PK - 05 | 485 | 13 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Creek Middle School | 06 - 08 | 800 | 14 | 21221 |
Deer Park Middle Magnet School | 06 - 08 | 1,495 | 13 | 21133 |
Dumbarton Middle School | 06 - 08 | 1,200 | 14 | 21212 |
Dundalk Middle School | 06 - 08 | 827 | 13 | 21222 |
Franklin Middle School | 06 - 08 | 1,350 | 15 | 21136 |
General John Stricker Middle School | 06 - 08 | 900 | 14 | 21222 |
Holabird Middle School | 04 - 08 | 1,000 | 13 | 21222 |
Parkville Middle & Center Of Technology | 06 - 08 | 1,100 | 16 | 21234 |
Perry Hall Middle School | 06 - 08 | 1,850 | 16 | 21236 |
Ridgely Middle School | 06 - 08 | 1,200 | 15 | 21093 |
Sparrows Point Middle School | 06 - 08 | 650 | 15 | 21219 |
Stemmers Run Middle School | 06 - 08 | 800 | 13 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High School | 09 - 12 | 1,781 | 15 | 21228 |
Chesapeake High School | 09 - 12 | 978 | 12 | 21221 |
Dulaney High School | 09 - 12 | 1,810 | 16 | 21093 |
Dundalk High School | 09 - 12 | 1,842 | 11 | 21222 |
Franklin High School | 09 - 12 | 1,600 | 15 | 21136 |
Kenwood High School | 09 - 12 | 1,625 | 13 | 21221 |
Parkville High & Center For Math/science | 09 - 12 | 2,111 | 13 | 21234 |
Patapsco High & Center For Arts | 09 - 12 | 1,449 | 14 | 21222 |
Perry Hall High School | 09 - 12 | 1,850 | 15 | 21236 |
Sparrows Point High School | 09 - 12 | 1,143 | 13 | 21219 |
Towson High School | 09 - 12 | 1,755 | 15 | 21286 |
Woodlawn High School | 09 - 12 | 1,746 | 12 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Monument School | PK - 12 | 60 | 0 | 21222 |
Bcps Virtual Learning | KG - 12 | 0 | 0 | 21204 |
Catonsville Center For Alternative Studies | 09 - 12 | 48 | 5 | 21228 |
Crossroads Center | 06 - 08 | 120 | 6 | 21220 |
Eastern Technical High School | 09 - 12 | 1,261 | 16 | 21221 |
George W. Carver Center For Arts & Technology | 09 - 12 | 830 | 13 | 21204 |
Halstead Academy | PK - 05 | 500 | 11 | 21234 |
Home Teaching-elementary School | UG - UG | 1 | 0 | 21209 |
Home Teaching-middle/high School | 08 - 12 | 0 | 0 | 21209 |
Maiden Choice School | UG - UG | 130 | 6 | 21227 |
Meadowood Education Center | 06 - 08 | 68 | 0 | 21207 |
Ridge Ruxton School | PK - 12 | 120 | 5 | 21204 |
Rosedale Center | 06 - 12 | 25 | 0 | 21221 |
Sollers Point/southeastern Technical High School | 09 - 12 | 1,006 | 29 | 21222 |
Watershed Public Charter | KG - 03 | 170 | 0 | 21244 |
Western School Of Technology & Env. Science | 09 - 12 | 924 | 14 | 21228 |
White Oak School | PK - 05 | 60 | 0 | 21234 |
Zip Code | City | |
---|---|---|
Population | 9,799 | 843,022 |
Population Density | 812 | 1,409 |
Median Age | 46.3 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 80,898 | 78,866 |
Average Income per Capita | 37,632 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.