Eldersburg is located in Maryland. Eldersburg, Maryland has a population of 32,932. Eldersburg is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 30%.
The median household income in Eldersburg, Maryland is $123,907. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in Eldersburg is 42.4 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bushy Park Elementary School | PK - 05 | 600 | 15 | 21738 |
Carrolltowne Elementary School | PK - 05 | 625 | 12 | 21784 |
Eldersburg Elementary School | PK - 05 | 477 | 15 | 21784 |
Freedom District Elementary School | KG - 05 | 550 | 15 | 21784 |
Linton Springs Elementary School | PK - 05 | 600 | 15 | 21784 |
Mechanicsville Elementary School | PK - 05 | 480 | 16 | 21784 |
Piney Ridge Elementary School | PK - 05 | 584 | 14 | 21784 |
West Friendship Elementary School | KG - 05 | 380 | 12 | 21794 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenwood Middle School | 06 - 08 | 550 | 14 | 21738 |
Mount View Middle School | 06 - 08 | 850 | 15 | 21104 |
Oklahoma Road Middle School | 06 - 08 | 750 | 15 | 21784 |
Sykesville Middle School | 06 - 08 | 750 | 15 | 21784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century High School | 09 - 12 | 1,130 | 17 | 21784 |
Liberty High School | 09 - 12 | 1,006 | 17 | 21784 |
Marriotts Ridge High School | 09 - 12 | 1,798 | 16 | 21104 |
South Carroll High School | 09 - 12 | 924 | 17 | 21784 |
City | County | |
---|---|---|
Population | 32,932 | 174,732 |
Population Density | 827 | 390 |
Median Age | 42.4 | 42.8 |
People per Household | 2.9 | 2.7 |
Median Household Income | 123,907 | 99,059 |
Average Income per Capita | 48,824 | 42,484 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.